Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Kitchens
Days Sold
Advanced
Less Than
Sold Date
Unit Level
Unfin SqFt
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
44 Properties
Map
44 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
4 Beds3 Baths3.6 Acres Lot1/34 34$525,000 $525,000
4 Beds2 Baths2,428 SqFt1/9 9$235,000 $285,000 17.5%
4 Beds2.5 Baths3,019 SqFt1/30 30$440,000 $450,000 2.2%
4 Beds2.5 Baths3,558 SqFt1/39 39$495,000 $489,900 1.0%
5 Beds3 Baths3,176 SqFt1/40 40$499,900 $499,900
3 Beds2 Baths1,341 SqFt1/34 34$290,000 $299,000 3.0%
4 Beds2 Baths1,808 SqFt1/28 28$368,000 $369,000 0.3%
3 Beds3 Baths2,382 SqFt1/39 39$410,000 $415,500 1.3%
3 Beds2.5 Baths1,710 SqFt1/26 26$341,500 $349,999 2.4%
4 Beds5.5 Baths3,796 SqFt1/35 35$378,000 $387,999 2.6%
2 Beds1.5 Baths1,080 SqFt1/20 20$205,000 $209,900 2.3%
3 Beds2.5 Baths5,401 Sqft Lot1/84 84$345,000 $345,000
4 Beds2 Baths2,318 SqFt1/54 54$417,900 $417,900
4 Beds2.5 Baths2,147 SqFt1/49 49$370,000 $375,000 1.3%
4 Beds4 Baths3,296 SqFt1/29 29$438,000 $438,000
3 Beds2.5 Baths1,904 SqFt1/34 34$355,000 $357,770 0.8%
5 Beds3 Baths3,238 SqFt1/21 21$415,000 $434,900 4.6%
3 Beds2 Baths2,538 SqFt1/52 52$425,000 $400,000 6.3%
3 Beds2 Baths1,850 SqFt1/50 50$375,000 $350,000 7.1%
3 Beds2.5 Baths2,754 SqFt1/55 55$430,000 $429,900
3 Beds2 Baths1,464 SqFt1/26 26$309,000 $335,000 7.8%
3 Beds2.5 Baths2,168 SqFt1/41 41$400,000 $405,000 1.2%
3 Beds2 Baths1,708 SqFt1/34 34$350,000 $350,000
3 Beds2 Baths1,428 SqFt1/38 38$360,000 $350,000 2.9%


