Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Kitchens
Days Sold
Advanced
Less Than
Sold Date
Unit Level
Unfin SqFt
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
218 Properties
Map
218 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2,855 SqFt1/9 9$26,800 $30,000 10.7%
- 4 Beds4 Baths3,249 SqFt1/56 56$405,523 $399,900 1.4%
- 4 Beds2 Baths1,860 SqFt1/11 11$28,000 $35,000 20.0%
- 2 Beds2 Baths1,456 SqFt1/7 7$112,500 $122,500 8.2%
- 2 Beds2 Baths1,456 SqFt1/7 7$112,500 $122,500 8.2%
- 3 Beds1 Bath850 SqFt1/12 12$95,500 $93,900 1.7%
- 3 Beds2 Baths1,987 SqFt1/16 16$269,000 $260,000 3.5%
- 4 Beds2.5 Baths2,295 SqFt1/21 21$183,500 $179,900 2.0%
- 3 Beds2 Baths2,331 SqFt1/21 21$210,000 $220,000 4.5%
- 3 Beds1.5 Baths1,260 SqFt1/19 19$89,900 $89,900
- 3 Beds1 Bath900 SqFt$64,999 $69,999 7.1%
- 3 Beds2 Baths1,440 SqFt1/21 21$35,000 $35,000
- 3 Beds2 Baths1,454 SqFt1/32 32$197,000 $210,000 6.2%
- 0.11 Acres1/4 4$4,300 $2,800 53.6%
- 3 Beds2 Baths1,634 SqFt1/27 27$185,000 $185,000
- 4 Beds2 Baths2,696 SqFt1/52 52$225,000 $264,000 14.8%
- 3 Beds2 Baths1,426 SqFt1/47 47$145,000 $145,000
- 5 Beds3 Baths2,285 SqFt1/31 31$265,000 $275,500 3.8%
- 3 Beds2.5 Baths1,801 SqFt1/45 45$362,002 $363,999 0.5%
- 3 Beds2 Baths1,075 SqFt1/19 19$115,199 $115,199
- 1.5 Acres1/4 4$10,000 $17,000 41.2%
- 6 Beds2 Baths3,040 SqFt1/3 3$15,000 $15,000
- 3 Beds1 Bath1,406 SqFt1/13 13$75,000 $80,900 7.3%
- 0.25 Acres$8,500 $8,500