Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Kitchens
Days Sold
Advanced
Less Than
Sold Date
Unit Level
Unfin SqFt
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
991 Properties
Map
991 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2 Baths3,428 SqFt1/56 56$273,020 $273,020
- 3 Beds2 Baths1,475 SqFt1/42 42$265,774 $262,975 1.1%
- 2 Beds2 Baths3.1 Acres Lot1/23 23$675,000 $700,000 3.6%
- 2 Beds2 Baths1,152 SqFt1/29 29$424,500 $437,444 3.0%
- 3 Beds2 Baths1,761 SqFt1/14 14$495,000 $525,000 5.7%
- 2 Beds2 Baths1,154 SqFt1/84 84$325,000 $345,888 6.0%
- 2 Beds2 Baths768 SqFt1/39 39$405,000 $434,000 6.7%
- 0.9 Acres1/14 14$50,000 $65,000 23.1%
- 4 Beds3 Baths2,240 SqFt1/34 34$750,000 $750,000
- 4 Beds3 Baths2,942 SqFt1/75 75$715,000 $725,000 1.4%
- 2 Beds2 Baths1,080 SqFt1/15 15$277,245 $277,245
- 2 Beds2 Baths1,080 SqFt1/15 15$282,306 $282,306
- 1 Bed1 Bath816 SqFt1/15 15$259,439 $258,772 0.3%
- 3 Beds4 Baths0.81 Acres Lot1/123 123$1,040,000 $1,074,000 3.2%
- 3 Beds2.5 Baths2,296 SqFt1/42 42$705,000 $725,000 2.8%
- 3 Beds2 Baths10,018 Sqft Lot1/44 44$254,465 $253,750 0.3%
- 4 Beds2 Baths1,896 SqFt1/54 54$420,000 $420,000
- 3 Beds2 Baths2,710 SqFt1/37 37$295,000 $299,000 1.3%
- 3 Beds2.5 Baths2,088 SqFt1/61 61$550,000 $564,777 2.6%
- 2 Beds2 Baths1,288 SqFt1/12 12$545,000 $599,000 9.0%
- 1.75 Acres$35,000 $35,000
- 0.34 Acres$159,000 $159,000
- 2.94 Acres1/43 43$650,000 $99,000 556.6%
- 3 Beds2 Baths1,456 SqFt1/27 27$439,900 $439,900