Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Kitchens
Days Sold
Advanced
Less Than
Sold Date
Unit Level
Unfin SqFt
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
3.6K Properties
Map
3,568 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds2 Baths1,364 SqFt$785,000 $795,000 1.3%
- 3 Beds3 Baths2,288 SqFt$1,650,000 $1,795,000 8.1%
- 1 Bath625 SqFt$340,000 $384,900 11.7%
- 3 Beds4 Baths2,080 SqFt$1,675,000 $1,830,000 8.5%
- 3 Beds2 Baths2,563 SqFt$1,300,000 $1,500,000 13.3%
- 2 Beds2 Baths1,090 SqFt$284,000 $299,900 5.3%
- 0.26 Acres$1,615,000 $1,795,000 10.0%
- 2 Beds2 Baths1,348 SqFt$850,000 $1,115,000 23.8%
- 2 Beds2 Baths1,377 SqFt$1,055,000 $1,195,000 11.7%
- 2 Beds1 Bath1,044 SqFt$515,000 $557,000 7.5%
- 2 Beds2 Baths1,242 SqFt$365,000 $300,000 21.7%
- 2 Beds2 Baths1,132 SqFt$730,000 $750,000 2.7%
- 2 Beds2 Baths1,111 SqFt$650,000 $669,000 2.8%
- 2 Beds2 Baths1,166 SqFt$790,000 $850,000 7.1%
- 4 Beds3 Baths1,610 SqFt$737,500 $799,000 7.7%
- 2 Beds2 Baths1,930 SqFt$745,000 $769,900 3.2%
- 3 Beds4 Baths2,821 SqFt$1,625,000 $1,795,000 9.5%
- 3 Beds3 Baths1,700 SqFt$530,000 $539,900 1.8%
- 2 Beds2 Baths1,074 SqFt$475,000 $500,000 5.0%
- 3 Beds3 Baths1,904 SqFt$450,000 $549,000 18.0%
- 2 Beds3 Baths1,570 SqFt$1,150,000 $1,249,000 7.9%
- 2 Beds2 Baths1,350 SqFt$450,000 $450,000
- 3 Beds3 Baths1,870 SqFt$565,000 $629,000 10.2%
- 2 Beds2 Baths1,100 SqFt$580,000 $649,000 10.6%