Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Kitchens
Days Sold
Advanced
Less Than
Sold Date
Unit Level
Unfin SqFt
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
69 Properties
Map
69 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
4 Acres1/15 15$137,900 $137,900
5 Beds3 Baths4,000 SqFt1/73 73$375,000 $450,000 16.7%
12.37 Acres1/16 16$60,000 $69,900 14.2%
12.37 Acres1/15 15$60,000 $69,900 14.2%
55 Acres1/11 11$158,287 $165,000 4.1%
31 Acres1/7 7$89,216 $100,750 11.4%
48 Acres1/6 6$138,141 $156,000 11.4%
43 Acres1/8 8$123,752 $139,750 11.4%
11 Acres1/4 4$31,657 $110,000 71.2%
10.86 Acres1/12 12$73,000 $80,000 8.8%
3 Beds2 Baths2,124 SqFt1/38 38$385,000 $395,000 2.5%
163 Acres1/15 15$529,750 $652,000 18.8%
4.59 Acres1/20 20$85,000 $89,000 4.5%
3 Beds2 Baths1,404 SqFt1/37 37$142,900 $139,900 2.1%
3 Beds2 Baths1,724 SqFt$150,000 $150,000
3 Beds2 Baths1,056 SqFt1/15 15$197,500 $195,000 1.3%
2 Beds1 Bath874 SqFt1/20 20$27,000 $49,900 45.9%
4 Beds4.5 Baths2,966 SqFt1/46 46$400,000 $400,000
9 Beds4.5 Baths3,800 SqFt1/109 109$340,000 $339,000 0.3%
4 Beds3.5 Baths3,086 SqFt1/21 21$330,000 $365,000 9.6%
12.49 Acres1/5 5$38,500 $72,000 46.5%
5 Beds3 Baths2,280 SqFt1/7 7$81,500 $115,000 29.1%
100 Acres1/29 29$353,000 $440,000 19.8%
15.97 Acres1/5 5$72,000 $85,000 15.3%


