Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Kitchens
Days Sold
Advanced
Less Than
Sold Date
Unit Level
Unfin SqFt
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
3.8K Properties
Map
3,783 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds2.5 Baths2,102 SqFt1/41 41$574,900 $574,900
- 2 Beds3.5 Baths2,117 SqFt1/51 51$415,000 $450,000 7.8%
- 3 Beds2 Baths1,500 SqFt1/28 28$460,000 $465,000 1.1%
- 6 Beds4.5 Baths4,172 SqFt1/45 45$875,000 $875,000
- 3 Beds2.5 Baths2,005 SqFt1/39 39$590,000 $590,000
- 3 Beds2.5 Baths2,256 SqFt1/30 30$345,000 $339,000 1.8%
- 4 Beds3.5 Baths2,354 SqFt1/37 37$1,150,000 $1,299,000 11.5%
- 3 Beds2 Baths1,790 SqFt1/47 47$620,000 $650,000 4.6%
- 4 Beds3.5 Baths2,376 SqFt1/36 36$565,000 $565,000
- 8 Beds5.5 Baths1.03 Acres Lot1/81 81$1,450,000 $1,450,000
- 3 Beds2.5 Baths1,524 SqFt1/37 37$407,600 $425,000 4.1%
- 4 Beds3.5 Baths3,360 SqFt1/43 43$725,000 $720,000 0.7%
- 6 Beds5 Baths4,650 SqFt1/57 57$870,000 $899,900 3.3%
- 1.49 Acres1/8 8$475,000 $475,000
- 4 Beds3 Baths2,538 SqFt1/33 33$635,000 $650,000 2.3%
- 3 Beds2.5 Baths1,974 SqFt1/28 28$490,000 $525,000 6.7%
- 3 Beds1.5 Baths1,368 SqFt1/37 37$336,500 $369,900 9.0%
- 4 Beds2.5 Baths1,524 SqFt1/43 43$418,500 $410,000 2.1%
- 4 Beds3.5 Baths4,288 SqFt1/58 58$1,400,000 $1,450,000 3.4%
- 5 Beds5 Baths6,017 SqFt1/69 69$1,090,000 $1,100,000 0.9%
- 4 Beds2.5 Baths3,053 SqFt$725,000 $725,000
- 3 Beds2.5 Baths1,750 SqFt1/23 23$449,900 $449,900
- 4 Beds2.5 Baths2,646 SqFt1/82 82$985,000 $995,000 1.0%
- 3 Beds2.5 Baths2,043 SqFt1/38 38$495,000 $510,000 2.9%