Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Kitchens
Days Sold
Advanced
Less Than
Sold Date
Unit Level
Unfin SqFt
Exterior Stories
Main Level Bedrooms
Frontage
Age Restriction
Maintenance
Unit Floor Number
Keyword
Tax Amount
Stories
Num Of Pets
Full Bathrooms
Half Bathrooms
Condo Fee
Num of Units
Acres
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Land Lease Fee
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
117 Properties
Map
117 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2.5 Baths2,980 SqFt1/37 37$389,000 $400,000 2.8%
- 3 Beds2 Baths1,048 SqFt1/18 18$236,900 $229,900 3.0%
- 3 Beds2 Baths1,850 SqFt1/42 42$349,000 $349,990 0.3%
- 3 Beds2 Baths0.3 Acres Lot$320,000 $325,000 1.5%
- 4 Beds3 Baths3,216 SqFt1/2 2$350,000 $379,999 7.9%
- 4 Beds2.5 Baths4,171 SqFt1/3 3$700,000 $750,000 6.7%
- 3 Beds1 Bath1,400 SqFt$57,500 $60,000 4.2%
- 5 Beds3 Baths3,363 SqFt1/42 42$390,000 $390,000
- 4 Beds2.5 Baths2,216 SqFt1/42 42$310,000 $310,000
- 3 Beds2 Baths1,850 SqFt1/33 33$348,900 $348,900
- 5 Beds3 Baths3,064 SqFt1/26 26$365,000 $370,000 1.4%
- 5 Beds3 Baths3,323 SqFt1/29 29$405,000 $420,000 3.6%
- 4 Beds2.5 Baths2,025 SqFt1/56 56$365,000 $372,725 2.1%
- 3 Beds2 Baths1,575 SqFt1/23 23$350,000 $350,000
- 0.8 Acres1/6 6$70,000 $74,900 6.5%
- 5 Beds3 Baths3,049 SqFt1/10 10$371,300 $375,000 1.0%
- 4 Beds3.5 Baths2,889 SqFt1/37 37$515,000 $500,000 3.0%
- 3 Beds2 Baths1,898 SqFt1/22 22$337,900 $339,900 0.6%
- 4 Beds2.5 Baths2,518 SqFt1/18 18$415,000 $410,000 1.2%
- 3 Beds3.5 Baths2,816 SqFt1/28 28$590,000 $580,000 1.7%
- 3 Beds2 Baths1,744 SqFt1/24 24$245,000 $252,000 2.8%
- 4 Beds2 Baths1,694 SqFt1/18 18$205,900 $204,900 0.5%
- 3 Beds2.5 Baths1,820 SqFt1/22 22$399,000 $399,000
- 5 Beds3.5 Baths1,968 SqFt$145,000 $145,000